Frequency allocations For Australia.
Down load the Australian frequency allocations pdf
Australia has three amateur station licence types that are issued to qualified persons, these are:
Amateur Foundation Station; (base level entry) 10w all mode
Audio band Frequency
80 Meters 3.500 – 3.700 MHz
40 Meters 7-000 – 7.300MHz
15 Meters 21.000 – 21.450MHz
10 Meters 28.000 – 29.7000MHz
2 Meters 144.000 -148MHz
70cm 430 450MHz
Amateur Standard Station; 100w SSB, 30w AM, FM, CW, DIG
80 Meters 3.500 – 3.700MHz
40 Meters 7.000 – 7.300MHz
20 Meters 14.000 – 14.450MHz
15 Meters 21.000 – 21.450MHz
6 Meters 52 – 54MHZ
2 Meters 144 – 148MHz
70cm 430 – 450MHz
23cm 1240-1300MHz
12 cm 2400 – 2450MHz
6cm 5650 – 5850MHz
Amateur Advanced Station; 400w SSB, 120w AM,FM,CW,DIG.
2200 Meters 135.7 – 137.8 kHz
630 Meters 472 – 479 kHz
160 Meters 1.800 – 1875MHz
80 Meters 3.500 – 3.700 MHz and the DX window 3.776 – 3.800 MHz
40 Meters 7.000 – 7.300 MHz
30 Meters 10.100 – 10.150 MHz
20 Meters 14.000 – 14.350 MHz
17 Meters 18.068 -18.168 MHz
15 Meters 21.000 – 21.450 MHz
12 Meters 24.890 – 24.990 MHz
10 Meters 28.000 – 29.700 MHz
6 Meters 50.000 – 54.000 MHz
2 Meters 144 – 148 MHz
70 Cm 420 – 450 MHz
23cm 1240 – 1300 MHz
13cm 2300 – 2302 MHz 2400 – 2450 MHz
10cm 3300.0 – 3425.0 MHz 3492.5 – 3542.5 MHz 3575.0 – 3600.0 MHz
6cm 5650 – 5850 MHz
3cm 10.0 – 10.5 GHz
1.25cm 24.000 – 24.250 GHz
7.5 Millimeters 47.000 – 47.200 GHz
3.7 Millimeters 76 – 81 GHz
2.5 Millimeters 122.250 – 123.000 GHz
2 Millimeters 134 – 141 GHz
1.25 Millimeters 241 – 250 GHz
Last update 24/05/2018
Sherbrooke Community Radio Club Inc “VK3KID”
Home page.
Established 2007